Blood Test Normal Ranges: Australian Reference Guide
RCPA-standard reference ranges for over 50 common blood markers. Bookmark this page as your go-to resource when reading Australian pathology results.
About Australian Reference Ranges
Australian pathology laboratories follow guidelines set by the Royal College of Pathologists of Australasia (RCPA). While individual labs may have slight variations due to different analysers and methodologies, the ranges below represent the most commonly used adult reference intervals across Australian pathology providers including Sonic Healthcare (Laverty, Melbourne Pathology, Sullivan Nicolaides), Healius (QML, Dorevitch, Western Diagnostic), and Australian Clinical Labs.
Quick Navigation
Full Blood Count (CBC)
The full blood count (FBC/CBC) is the most commonly ordered blood test in Australia. It measures your red cells, white cells, and platelets to assess overall health, detect infections, and screen for blood disorders.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Haemoglobin | Hb / HGB | M: 130–170 / F: 120–150 | g/L | Lower in pregnancy; higher at altitude |
| White Cell Count | WCC / WBC | 4.0–11.0 | ×10⁹/L | Elevated in infection or inflammation |
| Platelets | PLT | 150–400 | ×10⁹/L | Clotting function; low = bleeding risk |
| Red Cell Count | RCC / RBC | M: 4.5–5.5 / F: 3.8–4.8 | ×10¹²/L | Total number of red blood cells |
| Haematocrit | HCT / PCV | M: 0.40–0.50 / F: 0.36–0.46 | L/L | Percentage of blood volume that is red cells |
| Mean Cell Volume | MCV | 80–100 | fL | Size of red blood cells; low in iron deficiency |
| Mean Cell Haemoglobin | MCH | 27–33 | pg | Amount of Hb per red cell |
| Mean Cell Hb Concentration | MCHC | 320–360 | g/L | Concentration of Hb in red cells |
| Red Cell Distribution Width | RDW | 11.5–14.5 | % | Variation in red cell size |
Iron Studies
Iron studies measure how much iron your body has stored and how well it is being transported. Iron deficiency is the most common nutritional deficiency in Australia, particularly in women of reproductive age.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Ferritin | Ferritin | M: 30–300 / F: 20–200 | µg/L | Iron stores; most useful single iron test |
| Serum Iron | Fe | 10–30 | µmol/L | Fluctuates throughout the day |
| Transferrin | Tf | 2.0–3.6 | g/L | Iron transport protein; rises when iron low |
| Transferrin Saturation | TSAT | 15–45 | % | High in haemochromatosis (>45%) |
| Total Iron Binding Capacity | TIBC | 45–80 | µmol/L | Indirect measure of transferrin levels |
Lipid Panel
The lipid panel measures your cholesterol and triglyceride levels to assess cardiovascular risk. Australian guidelines recommend fasting for 10–12 hours before this test for the most accurate triglyceride reading.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Total Cholesterol | TC | <5.5 | mmol/L | Desirable level; lower is generally better |
| LDL Cholesterol | LDL-C | <3.4 | mmol/L | "Bad" cholesterol; <2.0 if high CV risk |
| HDL Cholesterol | HDL-C | M: >1.0 / F: >1.2 | mmol/L | "Good" cholesterol; higher is better |
| Triglycerides | TG | <2.0 | mmol/L | Fasting sample preferred; rises after meals |
| Total Cholesterol / HDL Ratio | TC:HDL | <4.5 | ratio | Lower ratio = lower cardiovascular risk |
Thyroid Function
Thyroid function tests check how well your thyroid gland is working. TSH is always the first test ordered. Free T4 and Free T3 are added if TSH is abnormal. Thyroid disease affects approximately 1 in 20 Australians.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Thyroid Stimulating Hormone | TSH | 0.4–4.0 | mIU/L | First-line thyroid screen; high = underactive |
| Free Thyroxine | Free T4 / FT4 | 10–20 | pmol/L | Active thyroid hormone; low in hypothyroidism |
| Free Triiodothyronine | Free T3 / FT3 | 3.5–6.5 | pmol/L | Most metabolically active thyroid hormone |
| Thyroid Antibodies | TPO Ab / TG Ab | Varies by lab | IU/mL | Elevated in Hashimoto’s and Graves’ disease |
Liver Function
Liver function tests (LFTs) measure enzymes and proteins produced by the liver. They help detect liver damage from alcohol, medications, fatty liver disease, hepatitis, and other conditions.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Alanine Aminotransferase | ALT | M: <40 / F: <35 | U/L | Most specific liver enzyme; rises in hepatitis |
| Aspartate Aminotransferase | AST | M: <40 / F: <35 | U/L | Also found in heart and muscle tissue |
| Gamma-Glutamyl Transferase | GGT | M: <60 / F: <40 | U/L | Sensitive to alcohol and medication effects |
| Alkaline Phosphatase | ALP | 30–110 | U/L | Also rises in bone disease; higher in children |
| Bilirubin | Bili | 2–20 | µmol/L | Causes jaundice when elevated (>35) |
| Albumin | Alb | 35–50 | g/L | Nutritional status and liver synthetic function |
| Total Protein | TP | 60–80 | g/L | Albumin + globulins combined |
Kidney Function
Kidney function tests assess how well your kidneys are filtering waste. eGFR is calculated from creatinine and is the best single measure of kidney function. Chronic kidney disease affects 1 in 10 Australian adults.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Creatinine | Cr / Creat | M: 60–110 / F: 45–90 | µmol/L | Waste product from muscle; rises when kidneys struggle |
| eGFR | eGFR | >90 | mL/min/1.73m² | Estimated kidney filtration rate; <60 = CKD stage 3+ |
| Urea | Urea / BUN | 3.0–8.0 | mmol/L | Protein metabolism waste; affected by diet |
| Uric Acid | UA | M: 0.20–0.43 / F: 0.15–0.35 | mmol/L | High levels associated with gout |
Diabetes
Diabetes markers measure blood sugar control. HbA1c is the gold standard for monitoring diabetes management, reflecting average blood glucose over the previous 2–3 months. Over 1.3 million Australians have diagnosed diabetes.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Fasting Glucose | FBG / FPG | 3.0–5.4 | mmol/L | 5.5–6.9 = pre-diabetes; ≥7.0 = diabetes |
| HbA1c | HbA1c / A1C | <6.0% / <42 | % or mmol/mol | 3-month average blood sugar; 6.0–6.4% = pre-diabetes |
| Random Glucose | RBG | <7.8 | mmol/L | Non-fasting; ≥11.1 = likely diabetes |
Electrolytes
Electrolytes are minerals that carry an electric charge and are essential for nerve and muscle function, fluid balance, and acid-base regulation. Abnormalities can be caused by dehydration, medications, and kidney disease.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Sodium | Na | 135–145 | mmol/L | Fluid balance; low in overhydration or some medications |
| Potassium | K | 3.5–5.0 | mmol/L | Critical for heart rhythm; dangerous if very high or low |
| Chloride | Cl | 95–110 | mmol/L | Usually moves with sodium |
| Bicarbonate | HCO₃ | 22–32 | mmol/L | Acid-base balance indicator |
| Calcium | Ca | 2.15–2.55 | mmol/L | Adjusted for albumin; high in hyperparathyroidism |
| Magnesium | Mg | 0.7–1.0 | mmol/L | Low in alcoholism, diuretic use, poor diet |
| Phosphate | PO₄ | 0.8–1.5 | mmol/L | Inversely related to calcium in some conditions |
Vitamins
Vitamin levels are commonly tested in Australia. Vitamin D deficiency is widespread, particularly during winter months south of Brisbane. B12 deficiency is common in older adults and those on plant-based diets.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Vitamin D | 25-OH Vit D | 50–150 | nmol/L | <50 = deficient; extremely common in AU winter |
| Vitamin B12 | B12 | 150–750 | pmol/L | Deficiency mimics dementia in elderly; low in vegans |
| Folate | Folate | >7.0 | nmol/L | Essential in pregnancy; low in poor diet and alcoholism |
Hormones
Hormone tests measure the chemical messengers that regulate metabolism, reproduction, mood, and growth. Ranges vary significantly by sex, age, and for women, by menstrual cycle phase.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| Testosterone | Testo | M: 8–27 / F: 0.5–2.6 | nmol/L | Declines ~1–2% per year in men after age 30 |
| Oestradiol | E2 | Varies by cycle phase | pmol/L | Follicular: 100–400, Ovulation peak: 400–1500, Luteal: 200–800 |
| Cortisol (morning) | Cortisol | 140–690 | nmol/L | Stress hormone; must be measured 8–9am fasting |
| Prolactin | PRL | M: <15 / F: <25 | µg/L | Elevated by some medications and pituitary tumours |
Inflammation
Inflammation markers detect and monitor inflammatory processes in the body. CRP rises within hours of an infection or injury, while ESR changes more slowly. hs-CRP is specifically used for cardiovascular risk assessment.
| Marker Name | Abbreviation | Normal Range (Adults) | Units | Notes |
|---|---|---|---|---|
| C-Reactive Protein | CRP | <5 | mg/L | Acute inflammation marker; rises rapidly with infection |
| Erythrocyte Sedimentation Rate | ESR | M: <15 / F: <20 | mm/hr | Chronic inflammation; slower to rise and fall than CRP |
| High-Sensitivity CRP | hs-CRP | <1.0 (low CV risk) | mg/L | 1.0–3.0 = moderate risk; >3.0 = high cardiovascular risk |
Important Notes About Reference Ranges
Understanding what “normal” actually means on your blood test report.
Australian Pathology Labs
Most Australian pathology results come from one of three major providers: Sonic Healthcare, Healius, or Australian Clinical Labs. Each has its own patient portal where you can download PDF copies of your results. SmarterBlood works with results from all Australian labs — simply upload your PDF or take a photo of your printed report.
Find Your Lab & Download ResultsUpload Your Results — We Know AU Ranges
SmarterBlood uses RCPA-standard Australian reference ranges to analyse your blood test results. Upload a PDF or photo and get instant AI-powered insights, trend tracking, and shareable reports for your doctor.
